My Services
Here’s an overview of the website and development services I provide, along with estimated price ranges.
Estimated Price Ranges by Website Type
| Website Type |
Description |
Price Range (KES) |
| Portfolio/Personal | Simple 1–5 page site to showcase work. | 5,590 – 15,590 |
| Business/Corporate | 5–10 pages: about/services/contact, maybe blog. | 15,000 – 50,000 |
| NGO/Church | Info pages, event calendar, donations, media gallery. | 35,000 – 90,000 |
| Educational | Courses, faculty, admissions, contact forms. | 20,000 – 60,000 |
| Blog/News | CMS like WordPress, articles, categories, search. | 30,000 – 70,000 |
| Real Estate | Listings, filters, gallery, contact agents. | 50,000 – 120,000 |
| eCommerce | Products, cart, payments, admin panel. | 50,000 – 200,000+ |
| Custom Web App | Full-stack system with dashboards, APIs, auth. | 100,000 – 500,000+ |
| Booking Systems | Appointments, calendars, confirmations, payments. | 50,000 – 150,000 |
| Multivendor eCommerce | Marketplace with vendors, logistics integration. | 150,000 – 400,000+ |
Additional Services and Costs
| Service |
Average Price (KES) |
| Domain (.com/.co.ke) | 1,000 – 2,500 per year |
| Hosting (shared/basic) | 2,000 – 10,000 per year |
| Logo Design | 1,000 – 10,000 |
| SEO Optimization | 5,000 – 30,000 |
| Ongoing Maintenance | 2,000 – 10,000/month |
| Mobile Responsiveness | Usually included (5–15% extra if complex) |